Critical habitat in Florida.
127 critical habitat units are designated in Florida, covering 58 listed species and designated by both USFWS and NOAA Fisheries. 36 of them are mapped as linework along stream reaches rather than as areas.
Designations across Florida.
Coloured by which agency designated the unit. Stream designations are drawn as lines on the reach itself; area designations as a translucent wash beneath them.
- NMFS — NOAA Fisheries (NMFS)
- USFWS — U.S. Fish & Wildlife Service
- Proposed — hatched, not yet in force
Who designated the habitat in Florida.
Nobody at Driftwise can tell you what a designation means for your project. The designating agency can — and in Florida that is both of them.
Designates critical habitat for anadromous and marine species — salmon, steelhead, green sturgeon and eulachon. These are the designations most river corridors run through, and they are the ones mapped as linework rather than as areas.
Designates critical habitat for terrestrial and freshwater species — mussels, darters, amphibians, plants and riparian birds.
The listed species in Florida.
Every designated unit with geometry in Florida, and the species it is designated for.
| Species | Unit | Status | Agency | Mapped as |
|---|---|---|---|---|
| Aboriginal Prickly-apple (Harrisia (=Cereus) aboriginum (=gracilis)) | Please check current species specific shapefile | Endangered | USFWS | Area |
| American crocodile (Crocodylus acutus) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Bartram's hairstreak Butterfly (Strymon acis bartrami) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Black Creek crayfish (Procambarus pictus) | Please check current species specific shapefile | Proposed | USFWS | Area |
| Cape Sable seaside sparrow (Ammospiza maritima mirabilis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Cape Sable Thoroughwort (Chromolaena frustrata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Chipola slabshell (Elliptio chipolaensis) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Choctaw bean (Obovaria choctawensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Choctawhatchee beach mouse (Peromyscus polionotus allophrys) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Coral, boulder star (Orbicella franksi) | 1 Southeast Florida from Lake Worth Inlet in Palm Beach County to the Dry Tortugas | Threatened | NMFS | Area |
| Coral, elkhorn (Acropora palmata) | Florida area | Threatened | NMFS | Area |
| Coral, lobed star (Orbicella annularis) | 1 Southeast Florida from Lake Worth Inlet in Palm Beach County to the Dry Tortugas | Threatened | NMFS | Area |
| Coral, mountainous star (Orbicella faveolata) | 1 Southeast Florida from St. Lucie Inlet in Martin County to the Dry Tortugas | Threatened | NMFS | Area |
| Coral, pillar (Dendrogyra cylindrus) | 1 Southeast Florida from Lake Worth Inlet in Palm Beach County to the Dry Tortugas | Threatened | NMFS | Area |
| Coral, rough cactus (Mycetophyllia ferox) | 1 Southeast Florida from Broward County to the Dry Tortugas | Threatened | NMFS | Area |
| Coral, staghorn (Acropora cervicornis) | Florida area | Threatened | NMFS | Area |
| Everglade snail kite (Rostrhamus sociabilis plumbeus) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Fat threeridge (mussel) (Amblema neislerii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Florida bonneted bat (Eumops floridanus) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Florida bristle fern (Trichomanes punctatum ssp. floridanum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Florida leafwing Butterfly (Anaea troglodyta floridalis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Frosted Flatwoods salamander (Ambystoma cingulatum) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Fuzzy pigtoe (Pleurobema strodeanum) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Grouper, Nassau (Epinephelus striatus) | Florida Unit 1 - Biscayne Bay/Key Largo | Threatened | NMFS | Area |
| Grouper, Nassau (Epinephelus striatus) | Florida Unit 2 - Marathon | Threatened | NMFS | Area |
| Grouper, Nassau (Epinephelus striatus) | Florida Unit 3 - Big Pine Key to Geiger Key | Threatened | NMFS | Area |
| Gulf moccasinshell (Medionidus penicillatus) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Gulf sturgeon (Acipenser oxyrinchus (=oxyrhynchus) desotoi) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Key ring-necked snake (Diadophis punctatus acricus) | Please check current species specific shapefile | Proposed | USFWS | Area |
| Loggerhead sea turtle (Caretta caretta) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Miami tiger beetle (Cicindelidia floridana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Narrow pigtoe (Fusconaia escambia) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Ochlockonee moccasinshell (Medionidus simpsonianus) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Oval pigtoe (Pleurobema pyriforme) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Panama City crayfish (Procambarus econfinae) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Piping Plover (Charadrius melodus) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Purple bankclimber (mussel) (Elliptoideus sloatianus) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Round Ebonyshell (Reginaia rotulata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| rufa red knot (Calidris canutus rufa) | Please check current species specific shapefile | Proposed | USFWS | Area |
| Sawfish, smalltooth (Pristis pectinata) | 1 Charlotte Harbor Estuary Unit | Endangered | NMFS | Area |
| Sawfish, smalltooth (Pristis pectinata) | 2 Ten Thousand Islands/Everglades Unit | Endangered | NMFS | Area |
| Sea turtle, green (Chelonia mydas) | FL01: Florida | Threatened | NMFS | Area |
| Sea turtle, green (Chelonia mydas) | NA01: Sargassum | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-14 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-15 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-17 Breeding Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-17 Constricted Migratory Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-17 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-18 Constricted Migratory Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-18 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-19 Breeding Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-19 Constricted Migratory Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-19 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-20 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-21 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-23 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-24 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-25 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-26 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-27 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-28 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-29 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-30 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-31 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-32 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Sea turtle, loggerhead (Caretta caretta) | LOGG-N-33 Nearshore Reproductive Habitat | Threatened | NMFS | Area |
| Shinyrayed pocketbook (Hamiota subangulata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Silver rice rat (Oryzomys palustris natator) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Southern elktoe (Alasmidonta triangulata) | Please check current species specific shapefile | Proposed | USFWS | Area |
| Southern kidneyshell (Ptychobranchus jonesi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Southern Sandshell (Hamiota australis) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Sturgeon, Atlantic (Acipenser oxyrinchus oxyrinchus) | Unit 7 St. Marys River | Endangered | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 10 Santa Rosa Sound | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 11 Florida Nearshore | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 12 Choctawhatchee Bay | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 13 Apalachicola Bay | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 14 Suwannee Sound | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | 9 Pensacola Bay | Threatened | NMFS | Area |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: Dead River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: Escambia distributaries | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: Escambia River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: Little White River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: Simpson River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 3 Escambia River System Subunit: White River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Blackwater River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Shoal River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Skim Lake | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Weaver River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Yellow distributaries | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 4 Yellow River System Subunit: Yellow River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Bells Leg | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Boyton Cutoff | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Choctawhatchee distributaries | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Choctawhatchee River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Cypress River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Holmes Creek | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Indian River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Mitchell River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 5 Choctawhatchee River System Subunit: Pea River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Apalachicola distributaries | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Apalachicola River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Brothers River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Chipley Creek | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: East River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Little Saint Marks River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Saint Marks River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 6 Apalachicola River System Subunit: Sams Creek Cutoff | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: Alligator Pass | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: East Pass | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: Suwannee River | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: Wadley Pass | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: West Pass | Threatened | NMFS | Stream |
| Sturgeon, Gulf (Acipenser oxyrinchus desotoi) | Unit 7 Suwannee River System Subunit: Withlacoochee River | Threatened | NMFS | Stream |
| Suwannee moccasinshell (Medionidus walkeri) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Tapered pigtoe (Fusconaia burkei) | Please check current species specific shapefile | Threatened | USFWS | Area |
| West Indian Manatee (Trichechus manatus) | Please check current species specific shapefile | Proposed | USFWS | Area |
| Whale, North Atlantic right (Eubalaena glacialis) | Unit 2 Southeastern U.S. Calving Area | Endangered | NMFS | Area |
Who manages protected land in Florida.
Inventoried protected land, by who manages it and what they are obliged to manage it for. This is not the same question as critical habitat, and the two answers have no bearing on each other. Figures from PAD-US v3.0.
24.7 million acres
Summed across designations, so a wilderness inside a national forest is counted in both. A count of inventoried holdings, not a measure of how much of Florida is protected.
Most acreage managed by: Federal.
15.9 million acres
GAP 1 and 2 only. The remainder of the total above is largely GAP 3 — permanently protected from conversion, and open to logging, grazing and mineral extraction. Reported apart, because one combined figure would let multiple-use land read as a refuge.
- Federal13.1 million acres
- State7.9 million acres
- Tribal178k acres
- Local government2.5 million acres
- Private (NGO or easement)359k acres
- Jointly managed526k acres
- Manager not attributed51k acres
- GAP 1 — managed for biodiversity, natural disturbance4.0 million acres
- GAP 2 — managed for biodiversity, suppressed disturbance12.0 million acres
- GAP 3 — multiple use6.5 million acres
- GAP 4 — no known mandate2.2 million acres
What a designation does and does not tell you
Critical habitat is a legal boundary, not an observation. Everything below is a limit of what that boundary means — and the limits are what make the map safe to act on.
A river drawn with nothing on it means one thing: no critical habitat is designated there. It is not a finding that no listed species is present, that no other protection applies, or that a project there needs no review. Section 7 consultation attaches to federal actions that may affect a listed species — not only to actions inside designated habitat.
Critical habitat is designated by rulemaking, for a fraction of listed species, and often years after listing. Many listed species have no designated critical habitat anywhere. So this map shows where the federal government has drawn a boundary — not where the animals and plants actually are.
Salmon, steelhead, green sturgeon and eulachon critical habitat is published as linework along stream reaches rather than as areas. A reading of this dataset that took only the polygons would report no critical habitat across most of the Columbia and Sacramento basins. Both geometries are drawn here, and the legend says which you are looking at.
NOAA Fisheries designates critical habitat for anadromous and marine species — the salmon and steelhead most river corridors run through — while the U.S. Fish & Wildlife Service covers terrestrial and freshwater species. They are different offices with different consultation processes. Every unit here names the agency that designated it, because calling the wrong one costs weeks.
Proposed critical habitat is drawn hatched and is counted separately throughout. A final designation triggers section 7 consultation; a proposal triggers a conference, which is a different and lighter obligation. Neither figure on this page silently includes the other.
The protected-area figures come from USGS PAD-US, which inventories holdings by what they are managed for. GAP 1 and 2 land is managed for biodiversity. GAP 3 land is permanently protected from conversion but permits logging, grazing and mineral extraction, and GAP 4 has no known conservation mandate at all. This page reports them apart, because a single “protected” figure would let a multiple-use timber unit read as a refuge.
PAD-US records a holding once per designation, so a wilderness inside a national forest is counted in both. Summed nationally that comes to more acres than the United States has land, and in Alaska, Utah, Idaho and Nevada the total exceeds the state’s own area. The figures here are therefore a count of inventoried holdings, not a measure of how much land is protected — which is why no percentage of a state is published alongside them.
Driftwise re-serves the federal record; we do not author it and we are not the consulting agency. Boundaries are simplified for drawing, and the designating agency’s own mapper and the Federal Register rule are authoritative for any decision that matters.
Nobody at Driftwise can tell you what a designation means for your project in Florida. The designating agency can, and which one depends on the species rather than on where you are.
- Salmon, steelhead, sturgeon and other anadromous species —your NOAA Fisheries regional office →
- Freshwater mussels, fish, amphibians, plants and riparian birds —your USFWS Ecological Services field office →
Designation says a stretch of river matters to a listed species. It says nothing about the water quality in it — a designated reach can be, and often is, also on the Clean Water Act 303(d) list of impaired waters. The two are assessed by different agencies under different statutes.
See Florida on the live map.
This page is a still frame. The national map is interactive — pan, zoom, filter, and read every record behind what you see here.
Every river and stream the federal government has designated as ESA critical habitat, the listed species each unit is designated for, and who manages the protected land around it.
More on Florida.
Every Driftwise public map covers Florida. No login, no paywall.
Watershed Explorer
Click any point in the country and read what six federal datasets say about it — flow, drought, fire, flood forecast, satellite cyanobacteria screening and Clean Water Act impairment — each one labelled with what it is actually a fact about.
Wildfire & Smoke Map — Florida
Official NIFC fire perimeters and incident points under NOAA’s HRRR-Smoke near-surface forecast, filterable by size, state, and containment.
Streamflow Map — Florida
Every reporting USGS stream gauge in the country, coloured by how today’s flow ranks against that gauge’s own record for this calendar day.
U.S. Drought Map — Florida
The U.S. Drought Monitor — the country’s official weekly drought assessment — drawn across five severity categories from D0 to D4.
Flood Outlook Map — Florida
NOAA’s river forecast centres call the next few days at every forecast gauge in the country, on the National Weather Service’s own flood categories — action, minor, moderate and major.
Impaired Waters Map — Florida
Every subwatershed in the country against the states’ own Clean Water Act assessments — what is impaired, what is still on the 303(d) list, what is causing it, and how much of the country nobody has assessed at all.
Cyanobacteria Bloom Map — Florida
NASA and EPA’s satellites read a pigment index over roughly 2,300 U.S. lakes large enough to resolve at 300 m. A pre-screening indicator, not a health assessment, and never a substitute for your state’s advisory.
Critical habitat by state.
Designated ESA critical habitat in every state. A state with none designated is not a state with no listed species.
- Alabama64 units
- Alaska27 units
- Arizona36 units
- Arkansas9 units
- California2,059 units
- Colorado15 units
- Connecticut2 units
- Delaware2 units
- District of Columbia1 unit
- Florida127 units
- Georgia39 units
- Hawaii444 units
- Idaho735 units
- Illinois8 units
- Indiana9 units
- Iowa4 units
- Kansas6 units
- Kentucky21 units
- Louisiana16 units
- Maine51 units
- Maryland6 units
- Massachusetts5 units
- Michigan6 units
- Minnesota12 units
- Mississippi38 units
- Missouri12 units
- Montana3 units
- Nebraska4 units
- Nevada27 units
- New Hampshire2 units
- New Jersey3 units
- New Mexico31 units
- New York6 units
- North Carolina28 units
- North Dakota3 units
- Ohio7 units
- Oklahoma7 units
- Oregon3,021 units
- Pennsylvania10 units
- Puerto Rico34 units
- Rhode Islandnone designated
- South Carolina17 units
- South Dakota4 units
- Tennessee44 units
- Texas59 units
- Utah17 units
- Vermontnone designated
- Virginia25 units
- Washington2,078 units
- West Virginia13 units
- Wisconsin8 units
- Wyoming1 unit
One platform for three monitoring programs.
Run a mark-recapture program, coordinate a multi-partner invasive species response, or manage the waterway program for a state park or conservation nonprofit. Bring your own program to the demo and we'll run Driftwise on it, live.
Request a demoA free 30-minute working session with your data on screen.
Scope a pilot for your program.
Tell us about your program — a watershed, an infestation, a trail system. We'll walk through how a field record becomes the report your agency and funders sign off on.
A working call, not a pitch
We spend the time on your actual program — the data you have now and the report you owe.
Guided onboarding
We import your existing records and configure the setup alongside your team. Role-based in-product tours carry the rest of the crew after the call.
Start with one season
Run a single pilot first and expand when it earns the next watershed.
Send us your corridor, watershed, or program and we'll build the working demo around your records. We reply within one business day.
Click to reveal — we obscure the address to cut spam.