Critical habitat in Hawaii.
444 critical habitat units are designated in Hawaii, covering 382 listed species and designated by both USFWS and NOAA Fisheries. 51 of them are mapped as linework along stream reaches rather than as areas.
Designations across Hawaii.
Coloured by which agency designated the unit. Stream designations are drawn as lines on the reach itself; area designations as a translucent wash beneath them.
- NMFS — NOAA Fisheries (NMFS)
- USFWS — U.S. Fish & Wildlife Service
- Proposed — hatched, not yet in force
Who designated the habitat in Hawaii.
Nobody at Driftwise can tell you what a designation means for your project. The designating agency can — and in Hawaii that is both of them.
Designates critical habitat for anadromous and marine species — salmon, steelhead, green sturgeon and eulachon. These are the designations most river corridors run through, and they are the ones mapped as linework rather than as areas.
Designates critical habitat for terrestrial and freshwater species — mussels, darters, amphibians, plants and riparian birds.
The listed species in Hawaii.
Every designated unit with geometry in Hawaii, and the species it is designated for. The first 120 of 420 — the live map carries them all.
| Species | Unit | Status | Agency | Mapped as |
|---|---|---|---|---|
| 'Akoko (Euphorbia halemanui) | Please check current species specific shapefile | Endangered | USFWS | Area |
| 'Awiwi (Kadua cookiana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| (=Native yellow hibiscus) ma`o hau hele (Hibiscus brackenridgei) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Ahinahina (Argyroxiphium sandwicense ssp. macrocephalum) | Please check current species specific shapefile | Threatened | USFWS | Area |
| `Aiakeakua, popolo (Solanum sandwicense) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Aiea (Nothocestrum breviflorum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Aiea (Nothocestrum peltatum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akohekohe (crested honeycreeper) (Palmeria dolei) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia celastroides var. kaenana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia deppeana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia eleanoriae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia haeleeleana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia herbstii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia kuwaleana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia remyi var. kauaiensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia remyi var. remyi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Akoko (Euphorbia rockii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `aku (Cyanea tritomantha) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `aku`aku (Cyanea platyphylla) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Ala `ala wai nui (Peperomia subpetiolata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Anaunau (Lepidium arbuscula) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Anunu (Sicyos albus) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Awikiwiki (Canavalia molokaiensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Awikiwiki (Canavalia napaliensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Awikiwiki (Canavalia pubescens) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `I`iwi (Drepanis coccinea) | Please check current species specific shapefile | Proposed | USFWS | Area |
| `Oha wai (Clermontia drepanomorpha) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia lindseyana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia oblongifolia ssp. brevipes) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia oblongifolia ssp. mauiensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia peleana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia pyrularia) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Oha wai (Clermontia samuelii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| `Ohe`ohe (Polyscias gymnocarpa) | Please check current species specific shapefile | Endangered | USFWS | Area |
| A`e (Zanthoxylum dipetalum var. tomentosum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| A`e (Zanthoxylum hawaiiense) | Please check current species specific shapefile | Endangered | USFWS | Area |
| A`e (Zanthoxylum oahuense) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Akekee (Loxops caeruleirostris) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Akikiki (Oreomystis bairdi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope adscendens) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope balloui) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope christophersenii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope degeneri) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope haupuensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope hiiakae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope knudsenii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope lydgatei) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope makahae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope mucronulata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope munroi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope ovalis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope pallida) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope paniculata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope puberula) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope reflexa) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope saint-johnii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Alani (Melicope zahlbruckneri) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Aupaka (Isodendrion laurifolium) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Aupaka (Isodendrion longifolium) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Awiwi (Schenkia sebaeoides) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Blackburn's sphinx moth (Manduca blackburni) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Blackline Hawaiian damselfly (Megalagrion nigrohamatum nigrolineatum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Clay's hibiscus (Hibiscus clayi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Crimson Hawaiian damselfly (Megalagrion leptodemas) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Dwarf iliau (Wilkesia hobdyi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Fosberg's love grass (Eragrostis fosbergii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra dentata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra filipes) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra giffardii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra kaulantha) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra kealiae ssp. kealiae) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Ha`iwale (Cyrtandra munroi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra oenobarba) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra oxybapha) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra polyantha) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra sessilis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra subumbellata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra tintinnabula) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Ha`iwale (Cyrtandra viridiflora) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea acuminata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea asarifolia) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea asplenifolia) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea calycina) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea copelandii ssp. haleakalaensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea crispa) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea dolichopoda) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea dunbariae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea duvalliorum) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea eleeleensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea glabra) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea grimesiana ssp. grimesiana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea grimesiana ssp. obatae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea hamatiflora ssp. carlsonii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea hamatiflora ssp. hamatiflora) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea humboldtiana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea kolekoleensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea koolauensis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea kuhihewa) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea kunthiana) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea lanceolata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea lobata) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea longiflora) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea magnicalyx) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea mannii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea maritae) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea marksii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea mceldowneyi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| haha (Cyanea munroi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea obtusa) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea pinnatifida) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea procera) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea profuga) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea purpurellifolia) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea recta) | Please check current species specific shapefile | Threatened | USFWS | Area |
| Haha (Cyanea remyi) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea rivularis) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea shipmanii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea st.-johnii) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea stictophylla) | Please check current species specific shapefile | Endangered | USFWS | Area |
| Haha (Cyanea superba) | Please check current species specific shapefile | Endangered | USFWS | Area |
Who manages protected land in Hawaii.
Inventoried protected land, by who manages it and what they are obliged to manage it for. This is not the same question as critical habitat, and the two answers have no bearing on each other. Figures from PAD-US v3.0.
1123.8 million acres
Summed across designations, so a wilderness inside a national forest is counted in both. A count of inventoried holdings, not a measure of how much of Hawaii is protected.
Most acreage managed by: Federal.
1121.6 million acres
GAP 1 and 2 only. The remainder of the total above is largely GAP 3 — permanently protected from conversion, and open to logging, grazing and mineral extraction. Reported apart, because one combined figure would let multiple-use land read as a refuge.
- Federal748.6 million acres
- State1.9 million acres
- Tribal208k acres
- Local government34k acres
- Private (NGO or easement)218k acres
- Jointly managed372.8 million acres
- Manager not attributed26k acres
- GAP 1 — managed for biodiversity, natural disturbance462.5 million acres
- GAP 2 — managed for biodiversity, suppressed disturbance659.1 million acres
- GAP 3 — multiple use1.3 million acres
- GAP 4 — no known mandate902k acres
What a designation does and does not tell you
Critical habitat is a legal boundary, not an observation. Everything below is a limit of what that boundary means — and the limits are what make the map safe to act on.
A river drawn with nothing on it means one thing: no critical habitat is designated there. It is not a finding that no listed species is present, that no other protection applies, or that a project there needs no review. Section 7 consultation attaches to federal actions that may affect a listed species — not only to actions inside designated habitat.
Critical habitat is designated by rulemaking, for a fraction of listed species, and often years after listing. Many listed species have no designated critical habitat anywhere. So this map shows where the federal government has drawn a boundary — not where the animals and plants actually are.
Salmon, steelhead, green sturgeon and eulachon critical habitat is published as linework along stream reaches rather than as areas. A reading of this dataset that took only the polygons would report no critical habitat across most of the Columbia and Sacramento basins. Both geometries are drawn here, and the legend says which you are looking at.
NOAA Fisheries designates critical habitat for anadromous and marine species — the salmon and steelhead most river corridors run through — while the U.S. Fish & Wildlife Service covers terrestrial and freshwater species. They are different offices with different consultation processes. Every unit here names the agency that designated it, because calling the wrong one costs weeks.
Proposed critical habitat is drawn hatched and is counted separately throughout. A final designation triggers section 7 consultation; a proposal triggers a conference, which is a different and lighter obligation. Neither figure on this page silently includes the other.
The protected-area figures come from USGS PAD-US, which inventories holdings by what they are managed for. GAP 1 and 2 land is managed for biodiversity. GAP 3 land is permanently protected from conversion but permits logging, grazing and mineral extraction, and GAP 4 has no known conservation mandate at all. This page reports them apart, because a single “protected” figure would let a multiple-use timber unit read as a refuge.
PAD-US records a holding once per designation, so a wilderness inside a national forest is counted in both. Summed nationally that comes to more acres than the United States has land, and in Alaska, Utah, Idaho and Nevada the total exceeds the state’s own area. The figures here are therefore a count of inventoried holdings, not a measure of how much land is protected — which is why no percentage of a state is published alongside them.
Driftwise re-serves the federal record; we do not author it and we are not the consulting agency. Boundaries are simplified for drawing, and the designating agency’s own mapper and the Federal Register rule are authoritative for any decision that matters.
Nobody at Driftwise can tell you what a designation means for your project in Hawaii. The designating agency can, and which one depends on the species rather than on where you are.
- Salmon, steelhead, sturgeon and other anadromous species —your NOAA Fisheries regional office →
- Freshwater mussels, fish, amphibians, plants and riparian birds —your USFWS Ecological Services field office →
Designation says a stretch of river matters to a listed species. It says nothing about the water quality in it — a designated reach can be, and often is, also on the Clean Water Act 303(d) list of impaired waters. The two are assessed by different agencies under different statutes.
See Hawaii on the live map.
This page is a still frame. The national map is interactive — pan, zoom, filter, and read every record behind what you see here.
Every river and stream the federal government has designated as ESA critical habitat, the listed species each unit is designated for, and who manages the protected land around it.
More on Hawaii.
Every Driftwise public map covers Hawaii. No login, no paywall.
Watershed Explorer
Click any point in the country and read what six federal datasets say about it — flow, drought, fire, flood forecast, satellite cyanobacteria screening and Clean Water Act impairment — each one labelled with what it is actually a fact about.
Wildfire & Smoke Map — Hawaii
Official NIFC fire perimeters and incident points under NOAA’s HRRR-Smoke near-surface forecast, filterable by size, state, and containment.
Streamflow Map — Hawaii
Every reporting USGS stream gauge in the country, coloured by how today’s flow ranks against that gauge’s own record for this calendar day.
U.S. Drought Map — Hawaii
The U.S. Drought Monitor — the country’s official weekly drought assessment — drawn across five severity categories from D0 to D4.
Flood Outlook Map — Hawaii
NOAA’s river forecast centres call the next few days at every forecast gauge in the country, on the National Weather Service’s own flood categories — action, minor, moderate and major.
Impaired Waters Map — Hawaii
Every subwatershed in the country against the states’ own Clean Water Act assessments — what is impaired, what is still on the 303(d) list, what is causing it, and how much of the country nobody has assessed at all.
Cyanobacteria Bloom Map — Hawaii
NASA and EPA’s satellites read a pigment index over roughly 2,300 U.S. lakes large enough to resolve at 300 m. A pre-screening indicator, not a health assessment, and never a substitute for your state’s advisory.
Critical habitat by state.
Designated ESA critical habitat in every state. A state with none designated is not a state with no listed species.
- Alabama64 units
- Alaska27 units
- Arizona36 units
- Arkansas9 units
- California2,059 units
- Colorado15 units
- Connecticut2 units
- Delaware2 units
- District of Columbia1 unit
- Florida127 units
- Georgia39 units
- Hawaii444 units
- Idaho735 units
- Illinois8 units
- Indiana9 units
- Iowa4 units
- Kansas6 units
- Kentucky21 units
- Louisiana16 units
- Maine51 units
- Maryland6 units
- Massachusetts5 units
- Michigan6 units
- Minnesota12 units
- Mississippi38 units
- Missouri12 units
- Montana3 units
- Nebraska4 units
- Nevada27 units
- New Hampshire2 units
- New Jersey3 units
- New Mexico31 units
- New York6 units
- North Carolina28 units
- North Dakota3 units
- Ohio7 units
- Oklahoma7 units
- Oregon3,021 units
- Pennsylvania10 units
- Puerto Rico34 units
- Rhode Islandnone designated
- South Carolina17 units
- South Dakota4 units
- Tennessee44 units
- Texas59 units
- Utah17 units
- Vermontnone designated
- Virginia25 units
- Washington2,078 units
- West Virginia13 units
- Wisconsin8 units
- Wyoming1 unit
One platform for three monitoring programs.
Run a mark-recapture program, coordinate a multi-partner invasive species response, or manage the waterway program for a state park or conservation nonprofit. Bring your own program to the demo and we'll run Driftwise on it, live.
Request a demoA free 30-minute working session with your data on screen.
Scope a pilot for your program.
Tell us about your program — a watershed, an infestation, a trail system. We'll walk through how a field record becomes the report your agency and funders sign off on.
A working call, not a pitch
We spend the time on your actual program — the data you have now and the report you owe.
Guided onboarding
We import your existing records and configure the setup alongside your team. Role-based in-product tours carry the rest of the crew after the call.
Start with one season
Run a single pilot first and expand when it earns the next watershed.
Send us your corridor, watershed, or program and we'll build the working demo around your records. We reply within one business day.
Click to reveal — we obscure the address to cut spam.